Karaman Organized Industrial Zone

You can find information about the sectoral distribution of firms operating in Karaman Organized Industrial Zone, Number of Enterprises in Production, Land Area, Area Rate and Employment in the following tables.

Sectoral Distribution oj Karaman Organized Industrial Zone

 

Karaman Organized Industrial Zone Occupancy Status

No

Sector Number of Companies in Operation Activity Rate Land Area m2 Area Ratio (%) Employment
1 Manufacture of Food Products 65 %38 1.295.108,84 %47 8.409
2 Manufacture of Apparel 2 %1 15.036,28 %1 117
3 Manufacture of Wood and Cork Products 4 %2 71.474,90 %2 118
4 Manufacture of Paper and Paper Products 1 %1 8.371,44 %1 31
5 Pressing and Reproduction of Recorder Media 11 %6 264.382,28 %10 755
6 Manufacture of Rubber and Plastic Products 10 %6 192.393,04 %7 176
7 Manufacture of Other Non-Metalic Mineral Products 5 %3 95.837,25 %3 152
8 Manufacture of Fabricated Metal Products (Except Machinery and Equipment) 17 %10 203.145,27 %7 187
9 Manufacture of Nec Machinery and Equipment 24 %14 247.652,4 %9 579
10 Furniture Manufacturing 3 %2 71.436,7 %3 223
11 Other Manufacturing 9 %5 192.642,07 %7 153
12 Sevice Support Parcel 20 %12 82.903,93 %3 331
13 TOTAL 171 %100 2.740.384,4 %100 11.231

 

Karaman Organized Industrial Zone Presentation
Karaman Investment Support Office
T.R. Mevlana Development Agency
Karaman Investment Support Office

Ahi Osman Mahallesi İsmet Paşa Caddesi No:2
Daire: 2 Merkez / Karaman TÜRKİYE 70100
All kinds of information and documents published on this site have been provided by Mevlana Development Agency. All rights reserved. © 2023